
| * Calculated on holes #10 and #13 |
| Padraig Harrington +12 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 3 | 8 | 5 | 2 | 0 | ||||||||
| Round 2 | 0 | 2 | 9 | 6 | 1 | 0 | ||||||||
| Total | 0 | 5 | 17 | 11 | 3 | 0 | ||||||||
Secured second European PGA Tour Order of Merit title in 2006 by edging Paul Casey at season-ending Volvo Masters
Topped off 2006 by beating Tiger Woods in playoff at Dunlop Phoenix event in Japan
Member of Great Britain and Ireland Walker Cup teams in 1991, '93 and '95
Member of European Ryder Cup teams in 1999, 2002, '04, '06 and '08
Defeated Sergio Garcia in playoff to win 2007 British Open at Carnoustie; earned second consecutive British Open title at Royal Birkdale last July, then followed it up by winning the PGA Championship at Oakland Hills
Was edged out by Robert Karlsson of Sweden for 2008 European Tour Order of Merit title
| PGA TOUR | ||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 2/08/09 | Buick Invitational | T24 | 71 | 74 | 74 | 68 | -- | 287 | -1 | $48,760.00 |
| 2/15/09 | AT&T Pebble Beach National Pro-Am | CUT | 74 | 73 | 71 | -- | -- | 218 | +2 | -- |
| 2/22/09 | Northern Trust Open | CUT | 72 | 72 | -- | -- | -- | 144 | +2 | -- |
| 3/01/09 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $45,000.00 |
| 3/15/09 | World Golf Championships-CA Championship | T20 | 66 | 71 | 71 | 71 | -- | 279 | -9 | $80,142.86 |
| 3/29/09 | Arnold Palmer Invitational presented by MasterCard | T11 | 70 | 68 | 73 | 70 | -- | 281 | +1 | $123,000.00 |
| 4/05/09 | Shell Houston Open | T26 | 72 | 67 | 68 | 77 | -- | 284 | -4 | $42,180.00 |
| 4/12/09 | Masters Tournament | T35 | 69 | 73 | 73 | 73 | -- | 288 | E | $38,625.00 |
| 5/03/09 | Quail Hollow Championship | CUT | 73 | 75 | -- | -- | -- | 148 | +4 | -- |
| 5/10/09 | THE PLAYERS Championship | T49 | 72 | 72 | 74 | 72 | -- | 290 | +2 | $23,211.67 |
| 6/07/09 | the Memorial Tournament | CUT | 75 | 77 | -- | -- | -- | 152 | +8 | -- |
| 6/14/09 | St. Jude Classic | CUT | 72 | 72 | -- | -- | -- | 144 | +4 | -- |
| Bold = scores par or better * = Unofficial Event | ||||||||||
| Events Played | Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 12 | -- | -- | -- | -- | 3 | 7 | 5 | -- | $400,920 | 275 | 108th |
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 11T | € 67427.90 | 69 | 70 | 74 | 68 | 281 | -7 | |
| 5T | € 52652.82 | 71 | 66 | 68 | 66 | 271 | -17 | |
| 0T | ||||||||
| 74T | 73 | 68 | 141 | -3 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 65 | 6 | €247,508 |