
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 74 | 71 | 145 |
| * Calculated on holes #10 and #13 |
| Luke Donald +5 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 2 | 13 | 1 | 1 | 1 | ||||||||
| Round 2 | 0 | 2 | 13 | 3 | 0 | 0 | ||||||||
| Total | 0 | 4 | 26 | 4 | 1 | 1 | ||||||||
Owns two European Tour victories
Won 1999 NCAA Division I individual championship while at Northwestern
Turned pro a day after helping Great Britain and Ireland defeat the USA, 15-9, at 2001 Walker Cup Match at Ocean Forest Golf Club in Sea Island, Ga.
Also a member of victorious 1999 GB&I Walker Cup squad
Won 1999 Fred Haskins and Jack Nicklaus awards as top collegiate golfer
Broke Tiger Woods' Golfstat Cup mark for lowest scoring average (70.45) in 1999
Three-time first-team All-American at Northwestern
Majored in art theory and practice
Designed program cover for the PGA Tour's Western Open
Brother Christian serves as his caddie
Married wife Diane Antonopoulos on June 24, 2007 in Greece
| PGA TOUR | ||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/18/09 | Sony Open in Hawaii | T23 | 67 | 70 | 68 | 69 | -- | 274 | -6 | $43,380.00 |
| 2/01/09 | FBR Open | T25 | 76 | 65 | 68 | 69 | -- | 278 | -6 | $44,828.58 |
| 2/08/09 | Buick Invitational | T7 | 70 | 69 | 71 | 73 | -- | 283 | -5 | $159,662.50 |
| 2/22/09 | Northern Trust Open | T6 | 66 | 69 | 69 | 68 | -- | 272 | -12 | $203,962.50 |
| 3/01/09 | World Golf Championships-Accenture Match Play Championship | T9 | -- | -- | -- | -- | -- | -- | -- | $140,000.00 |
| 3/15/09 | World Golf Championships-CA Championship | T20 | 69 | 70 | 68 | 72 | -- | 279 | -9 | $80,142.86 |
| 4/05/09 | Shell Houston Open | CUT | 73 | 73 | -- | -- | -- | 146 | +2 | -- |
| 4/12/09 | Masters Tournament | T38 | 73 | 71 | 72 | 73 | -- | 289 | +1 | $33,000.00 |
| 4/19/09 | Verizon Heritage | T2 | 73 | 70 | 65 | 66 | -- | 274 | -10 | $501,600.00 |
| 5/10/09 | THE PLAYERS Championship | T37 | 74 | 70 | 71 | 73 | -- | 288 | E | $39,900.00 |
| 5/31/09 | Crowne Plaza Invitational at Colonial | T13 | 68 | 65 | 67 | 70 | -- | 270 | -10 | $112,840.00 |
| 6/07/09 | the Memorial Tournament | T14 | 64 | 76 | 72 | 74 | -- | 286 | -2 | $90,133.33 |
| Bold = scores par or better * = Unofficial Event | ||||||||||
| Events Played | Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 12 | -- | 1 | -- | 4 | 9 | 11 | 1 | -- | $1,449,450 | 791 | 21st |
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 35T | € 30600.00 | 74 | 72 | 71 | 70 | 287 | -1 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 71 | 4 | €228,561 |