
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 78 | 70 | 148 |
| * Calculated on holes #10 and #13 |
| Simon Dyson +8 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 1 | 9 | 7 | 1 | 0 | ||||||||
| Round 2 | 1 | 0 | 15 | 2 | 0 | 0 | ||||||||
| Total | 1 | 1 | 24 | 9 | 1 | 0 | ||||||||
Owns two European Tour victories, both coming in 2006 season
Tied for sixth at 2007 PGA Championship
Lost a playoff to Justin Rose at season-ending Volvo Championship (2007)
Member of victorious 1999 Great Britain and Ireland Walker Cup team
Runner-up at 1999 English Amateur
Won 1999 Finnish Amateur
Was a promising soccer player as a youth
Won three Asian Tour titles in 2000 en route to winning that circuit’s Order of Merit; also named Player of the Year and Rookie of the Year
Qualified for second U.S. Open via sectional at Walton Heath Golf Club in Surrey, England…Missed cut in only previous U.S. Open appearance (2005).
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 92T | 71 | 71 | 142 | +2 | ||||
| 29T | € 8212.50 | 71 | 71 | 70 | 68 | 280 | -8 | |
| 37T | € 6400.00 | 67 | 73 | 68 | 76 | 284 | -4 | |
| 32T | € 11765.99 | 71 | 68 | 69 | 70 | 278 | -10 | |
| 7T | € 43689.72 | 72 | 70 | 69 | 66 | 277 | -11 | |
| 32T | € 15286.33 | 71 | 68 | 73 | 71 | 283 | -5 | |
| 16T | € 20183.92 | 71 | 66 | 73 | 68 | 278 | -10 | |
| 2T | € 73316.60 | 68 | 71 | 70 | 69 | 278 | -10 | |
| 70T | 73 | 72 | 145 | +1 | ||||
| 36T | € 8375.00 | 67 | 72 | 73 | 73 | 285 | +1 | |
| 11T | € 27041.26 | 69 | 73 | 70 | 73 | 285 | -3 | |
| 41T | € 12390.00 | 69 | 75 | 78 | 73 | 295 | +7 | |
| 41T | € 17100.00 | 71 | 68 | 80 | 68 | 287 | -1 | |
| 16T | € 58410.00 | 74 | 69 | 68 | 73 | 284 | -4 | |
| 138T | 79 | 75 | 154 | +10 | ||||
| 6T | € 57844.30 | 74 | 65 | 70 | 70 | 279 | -5 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 36 | 17 | €360,016 |