| * Calculated on holes #10 and #13 |
| Ernie Els +15 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 3 | 8 | 3 | 4 | 0 | ||||||||
| Round 2 | 0 | 1 | 10 | 6 | 1 | 0 | ||||||||
| Total | 0 | 4 | 18 | 9 | 5 | 0 | ||||||||
An accomplished tennis player, Els turned his focus to golf at age 14
First significant victory came on the South Course at Torrey Pines when he defeated a young Phil Mickelson in a playoff to win the Junior World Championship
Won South African Amateur at age 16
At 22, became first player since Gary Player in 1979 to win the South African Open, South African PGA and South African Masters titles on the South African Tour
First international player since Alex Smith in 1906 and '10 to win multiple U.S. Open titles (1994 and '97)
Member of International President's Cup teams in 1996, '98, 2000, '03 and '07
Created Ernie Els Foundation in South Africa in early 1999 for the sole purpose of helping disadvantaged children, with proceeds from the Ernie Els Invitational going to four charities and his Foundation
Announced in 2008 that 5-year-old son Ben is autistic
Owns 16 PGA Tour victories, the last coming at the 2008 Honda Classic, plus 44 other international titles, including the 2002 British Open.
| PGA TOUR | ||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/11/09 | Mercedes-Benz Championship | T6 | 68 | 69 | 73 | 67 | -- | 277 | -15 | $189,250.00 |
| 1/18/09 | Sony Open in Hawaii | T39 | 72 | 69 | 68 | 67 | -- | 276 | -4 | $21,600.00 |
| 2/22/09 | Northern Trust Open | T51 | 71 | 67 | 73 | 70 | -- | 281 | -3 | $14,826.00 |
| 3/01/09 | World Golf Championships-Accenture Match Play Championship | T5 | -- | -- | -- | -- | -- | -- | -- | $270,000.00 |
| 3/08/09 | The Honda Classic | T22 | 73 | 70 | 70 | 66 | -- | 279 | -1 | $53,760.00 |
| 3/15/09 | World Golf Championships-CA Championship | T20 | 70 | 71 | 68 | 70 | -- | 279 | -9 | $80,142.86 |
| 4/05/09 | Shell Houston Open | T14 | 75 | 66 | 71 | 70 | -- | 282 | -6 | $96,900.00 |
| 4/12/09 | Masters Tournament | CUT | 75 | 71 | -- | -- | -- | 146 | +2 | -- |
| 4/19/09 | Verizon Heritage | T48 | 68 | 71 | 73 | 72 | -- | 284 | E | $14,036.25 |
| 5/10/09 | THE PLAYERS Championship | T45 | 73 | 69 | 73 | 74 | -- | 289 | +1 | $28,595.00 |
| 6/07/09 | the Memorial Tournament | T8 | 70 | 70 | 71 | 72 | -- | 283 | -5 | $180,000.00 |
| Bold = scores par or better * = Unofficial Event | ||||||||||
| Events Played | Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 11 | -- | -- | -- | 3 | 6 | 10 | 1 | -- | $949,110 | 513 | 45th |
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 3T | € 53200.00 | 67 | 67 | 77 | 64 | 275 | -13 | |
| 31T | € 14902.80 | 70 | 71 | 73 | 68 | 282 | -6 | |
| 69T | 71 | 73 | 144 | Par | ||||
| 4T | € 82635.00 | 68 | 74 | 73 | 71 | 286 | -2 | |
| 21T | € 45450.00 | 73 | 73 | 70 | 69 | 285 | -3 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 24 | 8 | €479,269 |