| Select the round for which to view hole-by-hole summary. | Click here to refresh this page. |
|
| Round 1 Hole by Hole Summary | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOLE | HOLE | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||||||||||||||||||||||||||||
| POS | PLAYER | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 | |||||||||||||||||||||||||
| 1 | M. Weir * | Score Status | 4 -4 | 4 -4 | 2 -5 | 4 -6 | 4 -6 | 6 -4 | 4 -4 | 2 -5 | 3 -6 | 33 | 4 E | 3 -1 | 4 -1 | 4 -2 | 3 -2 | 3 -3 | 3 -4 | 3 -4 | 4 -4 | 31 | 64 | |||||||||||||||||||||||||
| 2 | P. Hanson * | Score Status | 3 -4 | 4 -4 | 3 -4 | 5 -4 | 5 -3 | 4 -3 | 5 -2 | 2 -3 | 3 -4 | 34 | 4 E | 4 E | 4 E | 4 -1 | 3 -1 | 4 -1 | 3 -2 | 2 -3 | 4 -3 | 32 | 66 | |||||||||||||||||||||||||
| T3 | D. Duval * | Score Status | 4 E | 4 E | 3 E | 4 -1 | 4 -1 | 3 -2 | 4 -2 | 3 -2 | 3 -3 | 32 | 4 E | 5 +1 | 5 +2 | 5 +2 | 2 +1 | 4 +1 | 4 +1 | 2 E | 4 E | 35 | 67 | |||||||||||||||||||||||||
| T3 | T. Hamilton * | Score Status | 4 E | 4 E | 2 -1 | 4 -2 | 4 -2 | 4 -2 | 5 -1 | 2 -2 | 3 -3 | 32 | 4 E | 4 E | 4 E | 5 E | 3 E | 4 E | 4 E | 3 E | 4 E | 35 | 67 | |||||||||||||||||||||||||
| T3 | R. Barnes | Score Status | 4 E | 4 E | 3 E | 5 E | 4 E | 4 E | 4 E | 3 E | 3 -1 | 34 | 5 E | 4 E | 4 E | 4 -1 | 3 -1 | 4 -1 | 3 -2 | 3 -2 | 3 -3 | 33 | 67 | |||||||||||||||||||||||||
| 6 | R. Mediate | Score Status | 4 E | 4 E | 3 E | 4 -1 | 4 -1 | 3 -2 | 4 -2 | 4 -1 | 4 -1 | 34 | 4 -1 | 3 -2 | 4 -2 | 6 -1 | 2 -2 | 4 -2 | 5 -1 | 2 -2 | 4 -2 | 34 | 68 | |||||||||||||||||||||||||
| T7 | D. Weaver | Score Status | 4 E | 4 E | 3 E | 4 -1 | 5 E | 5 +1 | 5 +2 | 2 +1 | 5 +2 | 37 | 4 +2 | 4 +2 | 4 +2 | 4 +1 | 3 +1 | 4 +1 | 3 E | 2 -1 | 4 -1 | 32 | 69 | |||||||||||||||||||||||||
| T7 | G. Mcdowell * | Score Status | 4 E | 3 -1 | 3 -1 | 4 -2 | 4 -2 | 5 -1 | 4 -1 | 3 -1 | 4 -1 | 34 | 4 E | 5 +1 | 5 +2 | 5 +2 | 2 +1 | 4 +1 | 4 +1 | 2 E | 4 E | 35 | 69 | |||||||||||||||||||||||||
| T7 | L. Glover | Score Status | 6 +2 | 4 +2 | 3 +2 | 4 +1 | 4 +1 | 3 E | 4 E | 2 -1 | 4 -1 | 34 | 5 E | 4 E | 5 +1 | 5 +1 | 2 E | 4 E | 3 -1 | 3 -1 | 4 -1 | 35 | 69 | |||||||||||||||||||||||||
| T7 | D. Toms * | Score Status | 5 -1 | 4 -1 | 3 -1 | 5 -1 | 4 -1 | 4 -1 | 4 -1 | 3 -1 | 4 -1 | 36 | 3 -1 | 4 -1 | 4 -1 | 5 -1 | 3 -1 | 4 -1 | 3 -2 | 3 -2 | 4 -2 | 33 | 69 | |||||||||||||||||||||||||
| T7 | A. Scott | Score Status | 3 -1 | 4 -1 | 4 E | 5 E | 4 E | 4 E | 4 E | 3 E | 4 E | 35 | 4 E | 3 -1 | 3 -2 | 6 -1 | 3 -1 | 4 -1 | 4 -1 | 3 -1 | 4 -1 | 34 | 69 | |||||||||||||||||||||||||
| T7 | S. O'Hair | Score Status | 3 -1 | 4 -1 | 2 -2 | 5 -2 | 4 -2 | 4 -2 | 4 -2 | 3 -2 | 4 -2 | 33 | 4 -2 | 4 -2 | 4 -2 | 5 -2 | 2 -3 | 4 -3 | 4 -3 | 3 -3 | 6 -1 | 36 | 69 | |||||||||||||||||||||||||
| T7 | P. Mickelson * | Score Status | 4 -1 | 3 -2 | 3 -2 | 4 -3 | 4 -3 | 5 -2 | 5 -1 | 3 -1 | 4 -1 | 35 | 4 E | 3 -1 | 4 -1 | 6 E | 3 E | 4 E | 4 E | 2 -1 | 4 -1 | 34 | 69 | |||||||||||||||||||||||||
| T14 | J. Brehaut * | Score Status | 4 -1 | 4 -1 | 3 -1 | 5 -1 | 4 -1 | 5 E | 5 +1 | 2 E | 4 E | 36 | 5 +1 | 4 +1 | 4 +1 | 4 E | 3 E | 4 E | 4 E | 2 -1 | 4 -1 | 34 | 70 | |||||||||||||||||||||||||
| T14 | I. Poulter | Score Status | 4 E | 5 +1 | 3 +1 | 4 E | 4 E | 4 E | 4 E | 4 +1 | 3 E | 35 | 4 E | 4 E | 5 +1 | 5 +1 | 3 +1 | 4 +1 | 3 E | 3 E | 4 E | 35 | 70 | |||||||||||||||||||||||||
| T14 | R. Moore | Score Status | 4 E | 4 E | 3 E | 5 E | 5 +1 | 4 +1 | 3 E | 4 +1 | 4 +1 | 36 | 3 E | 4 E | 4 E | 6 +1 | 2 E | 4 E | 5 +1 | 2 E | 4 E | 34 | 70 | |||||||||||||||||||||||||
| T14 | J. Edfors | Score Status | 4 E | 4 E | 3 E | 4 -1 | 5 E | 5 +1 | 4 +1 | 2 E | 4 E | 35 | 4 E | 4 E | 4 E | 5 E | 3 E | 3 -1 | 4 -1 | 4 E | 4 E | 35 | 70 | |||||||||||||||||||||||||
| T14 | C. Tringale | Score Status | 4 E | 4 E | 3 E | 6 +1 | 5 +2 | 4 +2 | 4 +2 | 3 +2 | 3 +1 | 36 | 4 +1 | 4 +1 | 4 +1 | 5 +1 | 3 +1 | 4 +1 | 4 +1 | 3 +1 | 3 E | 34 | 70 | |||||||||||||||||||||||||
| T14 | D. Smail | Score Status | 4 E | 3 -1 | 4 E | 5 E | 4 E | 3 -1 | 4 -1 | 4 E | 4 E | 35 | 4 E | 4 E | 5 +1 | 5 +1 | 3 +1 | 4 +1 | 5 +2 | 2 +1 | 3 E | 35 | 70 | |||||||||||||||||||||||||
| T14 | K. Stanley | Score Status | 4 E | 4 E | 3 E | 5 E | 4 E | 4 E | 4 E | 5 +2 | 3 +1 | 36 | 4 +1 | 3 E | 5 +1 | 5 +1 | 2 E | 4 E | 4 E | 3 E | 4 E | 34 | 70 | |||||||||||||||||||||||||
| T14 | S. Garcia | Score Status | 4 E | 4 E | 3 E | 4 -1 | 4 -1 | 4 -1 | 5 E | 3 E | 4 E | 35 | 5 +1 | 4 +1 | 3 E | 5 E | 4 +1 | 5 +2 | 3 +1 | 2 E | 4 E | 35 | 70 | |||||||||||||||||||||||||
| T14 | S. Hansen * | Score Status | 4 -1 | 4 -1 | 3 -1 | 5 -1 | 6 +1 | 4 +1 | 4 +1 | 2 E | 4 E | 36 | 3 -1 | 3 -2 | 5 -1 | 4 -2 | 3 -2 | 5 -1 | 4 -1 | 3 -1 | 4 -1 | 34 | 70 | |||||||||||||||||||||||||
| T14 | R. Fisher | Score Status | 4 E | 4 E | 3 E | 4 -1 | 4 -1 | 3 -2 | 5 -1 | 3 -1 | 4 -1 | 34 | 4 -1 | 4 -1 | 5 E | 6 +1 | 3 +1 | 4 +1 | 4 +1 | 3 +1 | 3 E | 36 | 70 | |||||||||||||||||||||||||
| T14 | F. Funk * | Score Status | 3 +1 | 3 E | 3 E | 5 E | 4 E | 4 E | 5 +1 | 2 E | 4 E | 33 | 3 -1 | 5 E | 5 +1 | 5 +1 | 3 +1 | 5 +2 | 4 +2 | 3 +2 | 4 +2 | 37 | 70 | |||||||||||||||||||||||||
| T14 | O. Wilson | Score Status | 5 +1 | 4 +1 | 3 +1 | 4 E | 5 +1 | 4 +1 | 4 +1 | 3 +1 | 4 +1 | 36 | 5 +2 | 4 +2 | 3 +1 | 5 +1 | 3 +1 | 3 E | 4 E | 3 E | 4 E | 34 | 70 | |||||||||||||||||||||||||
| T26 | M. Sim * | Score Status | 5 +1 | 4 +1 | 3 +1 | 5 +1 | 5 +2 | 4 +2 | 4 +2 | 3 +2 | 3 +1 | 36 | 4 E | 4 E | 4 E | 5 E | 2 -1 | 5 E | 5 +1 | 3 +1 | 3 E | 35 | 71 | |||||||||||||||||||||||||
| T26 | J. Mallinger | Score Status | 5 +1 | 4 +1 | 3 +1 | 5 +1 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 4 +1 | 36 | 5 +2 | 4 +2 | 4 +2 | 5 +2 | 2 +1 | 4 +1 | 3 E | 4 +1 | 4 +1 | 35 | 71 | |||||||||||||||||||||||||
| T26 | J. Leonard | Score Status | 4 E | 5 +1 | 2 E | 4 -1 | 5 E | 3 -1 | 5 E | 2 -1 | 3 -2 | 33 | 6 E | 4 E | 4 E | 5 E | 3 E | 4 E | 4 E | 3 E | 5 +1 | 38 | 71 | |||||||||||||||||||||||||
| T26 | K. Sutherland * | Score Status | 3 +5 | 4 +5 | 2 +4 | 5 +4 | 3 +3 | 4 +3 | 4 +3 | 2 +2 | 3 +1 | 30 | 5 +1 | 4 +1 | 5 +2 | 6 +3 | 4 +4 | 5 +5 | 5 +6 | 3 +6 | 4 +6 | 41 | 71 | |||||||||||||||||||||||||
| T26 | F. Molinari | Score Status | 4 E | 4 E | 3 E | 6 +1 | 5 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 37 | 4 +2 | 4 +2 | 5 +3 | 5 +3 | 2 +2 | 4 +2 | 3 +1 | 3 +1 | 4 +1 | 34 | 71 | |||||||||||||||||||||||||
| T26 | T. Murphy * | Score Status | 4 +1 | 5 +2 | 3 +2 | 4 +1 | 5 +2 | 4 +2 | 4 +2 | 3 +2 | 3 +1 | 35 | 4 E | 5 +1 | 5 +2 | 4 +1 | 3 +1 | 5 +2 | 3 +1 | 3 +1 | 4 +1 | 36 | 71 | |||||||||||||||||||||||||
| T26 | A. Kim * | Score Status | 5 -1 | 4 -1 | 3 -1 | 5 -1 | 5 E | 4 E | 5 +1 | 3 +1 | 4 +1 | 38 | 5 +1 | 4 +1 | 4 +1 | 4 E | 2 -1 | 3 -2 | 4 -2 | 3 -2 | 4 -2 | 33 | 71 | |||||||||||||||||||||||||
| T26 | C. Villegas | Score Status | 3 -1 | 4 -1 | 3 -1 | 4 -2 | 5 -1 | 4 -1 | 4 -1 | 3 -1 | 3 -2 | 33 | 4 -2 | 3 -3 | 4 -3 | 6 -2 | 3 -2 | 5 -1 | 5 E | 4 +1 | 4 +1 | 38 | 71 | |||||||||||||||||||||||||
| T26 | K. Perry | Score Status | 4 E | 4 E | 3 E | 7 +2 | 4 +2 | 3 +1 | 3 E | 3 E | 3 -1 | 34 | 3 -2 | 4 -2 | 4 -2 | 6 -1 | 3 -1 | 5 E | 5 +1 | 3 +1 | 4 +1 | 37 | 71 | |||||||||||||||||||||||||
| T26 | T. Lehman | Score Status | 4 E | 4 E | 3 E | 4 -1 | 4 -1 | 5 E | 5 +1 | 3 +1 | 4 +1 | 36 | 4 +1 | 4 +1 | 4 +1 | 5 +1 | 2 E | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 35 | 71 | |||||||||||||||||||||||||
| T26 | B. Snedeker | Score Status | 4 E | 4 E | 4 +1 | 5 +1 | 5 +2 | 4 +2 | 4 +2 | 3 +2 | 3 +1 | 36 | 4 +1 | 4 +1 | 4 +1 | 4 E | 3 E | 4 E | 5 +1 | 3 +1 | 4 +1 | 35 | 71 | |||||||||||||||||||||||||
| T26 | M. Kuchar | Score Status | 4 E | 5 +1 | 3 +1 | 4 E | 4 E | 5 +1 | 5 +2 | 3 +2 | 4 +2 | 37 | 3 +1 | 4 +1 | 4 +1 | 5 +1 | 3 +1 | 4 +1 | 4 +1 | 3 +1 | 4 +1 | 34 | 71 | |||||||||||||||||||||||||
| T26 | A. Mclardy * | Score Status | 3 E | 4 E | 3 E | 4 -1 | 5 E | 4 E | 5 +1 | 4 +2 | 3 +1 | 35 | 4 E | 3 -1 | 4 -1 | 6 E | 2 -1 | 4 -1 | 4 -1 | 5 +1 | 4 +1 | 36 | 71 | |||||||||||||||||||||||||
| T39 | R. Sabbatini | Score Status | 4 E | 4 E | 5 +2 | 5 +2 | 4 +2 | 5 +3 | 5 +4 | 3 +4 | 4 +4 | 39 | 4 +4 | 3 +3 | 4 +3 | 5 +3 | 3 +3 | 4 +3 | 4 +3 | 2 +2 | 4 +2 | 33 | 72 | |||||||||||||||||||||||||
| T39 | B. Curtis * | Score Status | 4 +1 | 4 +1 | 4 +2 | 5 +2 | 4 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 36 | 4 E | 5 +1 | 4 +1 | 5 +1 | 3 +1 | 4 +1 | 5 +2 | 2 +1 | 4 +1 | 36 | 72 | |||||||||||||||||||||||||
| T39 | V. Singh | Score Status | 4 E | 3 -1 | 4 E | 5 E | 4 E | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 36 | 4 +1 | 4 +1 | 5 +2 | 5 +2 | 3 +2 | 4 +2 | 4 +2 | 2 +1 | 5 +2 | 36 | 72 | |||||||||||||||||||||||||
| T39 | K. Choi | Score Status | 4 E | 4 E | 4 +1 | 4 E | 4 E | 4 E | 4 E | 4 +1 | 5 +2 | 37 | 4 +2 | 4 +2 | 5 +3 | 4 +2 | 3 +2 | 4 +2 | 5 +3 | 2 +2 | 4 +2 | 35 | 72 | |||||||||||||||||||||||||
| T39 | J. Furyk * | Score Status | 5 +1 | 5 +2 | 3 +2 | 4 +1 | 5 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 37 | 4 E | 4 E | 5 +1 | 5 +1 | 3 +1 | 4 +1 | 3 E | 3 E | 4 E | 35 | 72 | |||||||||||||||||||||||||
| T39 | L. Westwood | Score Status | 5 +1 | 5 +2 | 3 +2 | 5 +2 | 4 +2 | 4 +2 | 4 +2 | 3 +2 | 3 +1 | 36 | 5 +2 | 4 +2 | 4 +2 | 5 +2 | 3 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 36 | 72 | |||||||||||||||||||||||||
| T39 | B. Watson | Score Status | 6 +2 | 3 +1 | 3 +1 | 4 E | 5 +1 | 4 +1 | 3 E | 3 E | 5 +1 | 36 | 4 +1 | 4 +1 | 5 +2 | 5 +2 | 3 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 36 | 72 | |||||||||||||||||||||||||
| T39 | B. Martin * | Score Status | 4 -1 | 3 -2 | 3 -2 | 5 -2 | 5 -1 | 4 -1 | 5 E | 4 +1 | 5 +2 | 38 | 4 E | 5 +1 | 4 +1 | 4 E | 3 E | 4 E | 4 E | 2 -1 | 4 -1 | 34 | 72 | |||||||||||||||||||||||||
| T39 | A. Yano * | Score Status | 3 +2 | 3 +1 | 3 +1 | 5 +1 | 4 +1 | 4 +1 | 4 +1 | 4 +2 | 4 +2 | 34 | 5 +1 | 3 E | 4 E | 5 E | 3 E | 6 +2 | 4 +2 | 4 +3 | 4 +3 | 38 | 72 | |||||||||||||||||||||||||
| T39 | R. Mcilroy * | Score Status | 6 +3 | 5 +4 | 3 +4 | 4 +3 | 3 +2 | 3 +1 | 5 +2 | 3 +2 | 4 +2 | 36 | 5 +1 | 4 +1 | 5 +2 | 4 +1 | 3 +1 | 4 +1 | 4 +1 | 3 +1 | 4 +1 | 36 | 72 | |||||||||||||||||||||||||
| T39 | D. Johnson * | Score Status | 4 +1 | 4 +1 | 3 +1 | 5 +1 | 5 +2 | 4 +2 | 5 +3 | 3 +3 | 3 +2 | 36 | 5 +1 | 3 E | 4 E | 6 +1 | 2 E | 4 E | 4 E | 4 +1 | 4 +1 | 36 | 72 | |||||||||||||||||||||||||
| T39 | H. Mahan | Score Status | 3 -1 | 4 -1 | 3 -1 | 5 -1 | 5 E | 5 +1 | 5 +2 | 4 +3 | 3 +2 | 37 | 4 +2 | 4 +2 | 3 +1 | 6 +2 | 3 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 35 | 72 | |||||||||||||||||||||||||
| T39 | T. Levet * | Score Status | 4 +2 | 4 +2 | 4 +3 | 4 +2 | 4 +2 | 4 +2 | 3 +1 | 4 +2 | 4 +2 | 35 | 4 E | 5 +1 | 4 +1 | 6 +2 | 2 +1 | 4 +1 | 4 +1 | 4 +2 | 4 +2 | 37 | 72 | |||||||||||||||||||||||||
| T39 | R. Blaum | Score Status | 4 E | 3 -1 | 4 E | 5 E | 5 +1 | 4 +1 | 5 +2 | 4 +3 | 3 +2 | 37 | 4 +2 | 4 +2 | 4 +2 | 5 +2 | 3 +2 | 4 +2 | 4 +2 | 4 +3 | 3 +2 | 35 | 72 | |||||||||||||||||||||||||
| T53 | C. Wittenberg | Score Status | 4 E | 4 E | 3 E | 5 E | 4 E | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 36 | 4 +1 | 4 +1 | 4 +1 | 6 +2 | 3 +2 | 4 +2 | 4 +2 | 4 +3 | 4 +3 | 37 | 73 | |||||||||||||||||||||||||
| T53 | B. Van Pelt | Score Status | 4 E | 4 E | 3 E | 5 E | 4 E | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 36 | 4 +1 | 4 +1 | 4 +1 | 5 +1 | 3 +1 | 5 +2 | 4 +2 | 4 +3 | 4 +3 | 37 | 73 | |||||||||||||||||||||||||
| T53 | H. Stenson * | Score Status | 4 +3 | 4 +3 | 3 +3 | 4 +2 | 4 +2 | 5 +3 | 5 +4 | 3 +4 | 3 +3 | 35 | 4 E | 4 E | 4 E | 6 +1 | 3 +1 | 4 +1 | 5 +2 | 4 +3 | 4 +3 | 38 | 73 | |||||||||||||||||||||||||
| T53 | S. Stricker * | Score Status | 4 +2 | 4 +2 | 3 +2 | 6 +3 | 4 +3 | 5 +4 | 4 +4 | 2 +3 | 4 +3 | 36 | 4 E | 4 E | 4 E | 5 E | 3 E | 5 +1 | 5 +2 | 3 +2 | 4 +2 | 37 | 73 | |||||||||||||||||||||||||
| T53 | G. Ogilvy * | Score Status | 5 +3 | 4 +3 | 3 +3 | 5 +3 | 5 +4 | 4 +4 | 3 +3 | 3 +3 | 4 +3 | 36 | 4 E | 4 E | 5 +1 | 5 +1 | 3 +1 | 5 +2 | 4 +2 | 3 +2 | 4 +2 | 37 | 73 | |||||||||||||||||||||||||
| T53 | T. Clark * | Score Status | 4 +2 | 4 +2 | 3 +2 | 6 +3 | 5 +4 | 4 +4 | 4 +4 | 3 +4 | 3 +3 | 36 | 4 E | 4 E | 5 +1 | 5 +1 | 4 +2 | 5 +3 | 4 +3 | 3 +3 | 3 +2 | 37 | 73 | |||||||||||||||||||||||||
| T53 | A. Romero * | Score Status | 4 +1 | 4 +1 | 4 +2 | 7 +4 | 4 +4 | 3 +3 | 4 +3 | 3 +3 | 4 +3 | 37 | 3 -1 | 5 E | 5 +1 | 5 +1 | 3 +1 | 5 +2 | 3 +1 | 3 +1 | 4 +1 | 36 | 73 | |||||||||||||||||||||||||
| T53 | J. Merrick | Score Status | 5 +1 | 4 +1 | 3 +1 | 5 +1 | 3 E | 4 E | 4 E | 5 +2 | 4 +2 | 37 | 5 +3 | 4 +3 | 5 +4 | 4 +3 | 3 +3 | 4 +3 | 4 +3 | 3 +3 | 4 +3 | 36 | 73 | |||||||||||||||||||||||||
| T53 | R. Spears | Score Status | 4 E | 3 -1 | 3 -1 | 5 -1 | 5 E | 4 E | 4 E | 3 E | 4 E | 35 | 4 E | 5 +1 | 5 +2 | 4 +1 | 3 +1 | 4 +1 | 4 +1 | 3 +1 | 6 +3 | 38 | 73 | |||||||||||||||||||||||||
| T53 | P. Tomasulo | Score Status | 4 E | 6 +2 | 4 +3 | 4 +2 | 4 +2 | 4 +2 | 5 +3 | 4 +4 | 4 +4 | 39 | 4 +4 | 4 +4 | 5 +5 | 5 +5 | 3 +5 | 4 +5 | 3 +4 | 3 +4 | 3 +3 | 34 | 73 | |||||||||||||||||||||||||
| T53 | S. Allan | Score Status | 4 E | 4 E | 2 -1 | 6 E | 4 E | 3 -1 | 5 E | 4 +1 | 4 +1 | 36 | 5 +2 | 4 +2 | 5 +3 | 5 +3 | 3 +3 | 4 +3 | 3 +2 | 4 +3 | 4 +3 | 37 | 73 | |||||||||||||||||||||||||
| T53 | N. Taylor * | Score Status | 4 +3 | 3 +2 | 3 +2 | 5 +2 | 4 +2 | 5 +3 | 4 +3 | 3 +3 | 4 +3 | 35 | 6 +2 | 4 +2 | 5 +3 | 5 +3 | 3 +3 | 5 +4 | 4 +4 | 3 +4 | 3 +3 | 38 | 73 | |||||||||||||||||||||||||
| T53 | G. Woodland * | Score Status | 4 +1 | 5 +2 | 4 +3 | 5 +3 | 4 +3 | 4 +3 | 4 +3 | 3 +3 | 4 +3 | 37 | 5 +1 | 4 +1 | 4 +1 | 5 +1 | 2 E | 5 +1 | 5 +2 | 3 +2 | 3 +1 | 36 | 73 | |||||||||||||||||||||||||
| T53 | J. Henry | Score Status | 4 E | 4 E | 2 -1 | 6 E | 5 +1 | 4 +1 | 4 +1 | 3 +1 | 4 +1 | 36 | 4 +1 | 4 +1 | 5 +2 | 6 +3 | 3 +3 | 4 +3 | 3 +2 | 4 +3 | 4 +3 | 37 | 73 | |||||||||||||||||||||||||
| T53 | B. Baird | Score Status | 5 +1 | 3 E | 3 E | 4 -1 | 4 -1 | 4 -1 | 5 E | 3 E | 4 E | 35 | 5 +1 | 4 +1 | 4 +1 | 6 +2 | 4 +3 | 4 +3 | 4 +3 | 3 +3 | 4 +3 | 38 | 73 | |||||||||||||||||||||||||
| T53 | J. Holmes | Score Status | 5 +1 | 4 +1 | 2 E | 4 -1 | 5 E | 4 E | 3 -1 | 3 -1 | 4 -1 | 34 | 5 E | 5 +1 | 5 +2 | 4 +1 | 3 +1 | 5 +2 | 5 +3 | 3 +3 | 4 +3 | 39 | 73 | |||||||||||||||||||||||||
| T53 | A. Quiros | Score Status | 4 E | 4 E | 3 E | 5 E | 4 E | 4 E | 4 E | 3 E | 4 E | 35 | 5 +1 | 5 +2 | 4 +2 | 5 +2 | 4 +3 | 4 +3 | 4 +3 | 3 +3 | 4 +3 | 38 | 73 | |||||||||||||||||||||||||
| T53 | N. Watney | Score Status | 5 +1 | 4 +1 | 3 +1 | 5 +1 | 4 +1 | 6 +3 | 4 +3 | 2 +2 | 4 +2 | 37 | 4 +2 | 3 +1 | 5 +2 | 5 +2 | 3 +2 | 4 +2 | 4 +2 | 4 +3 | 4 +3 | 36 | 73 | |||||||||||||||||||||||||
| T53 | J. Rose | Score Status | 4 E | 4 E | 4 +1 | 4 E | 4 E | 4 E | 4 E | 3 E | 4 E | 35 | 4 E | 4 E | 4 E | 5 E | 2 -1 | 4 -1 | 5 E | 5 +2 | 5 +3 | 38 | 73 | |||||||||||||||||||||||||
| T53 | R. Goosen * | Score Status | 4 +2 | 4 +2 | 4 +3 | 5 +3 | 4 +3 | 3 +2 | 5 +3 | 3 +3 | 4 +3 | 36 | 4 E | 4 E | 6 +2 | 4 +1 | 3 +1 | 5 +2 | 4 +2 | 3 +2 | 4 +2 | 37 | 73 | |||||||||||||||||||||||||
| T53 | S. Cink * | Score Status | 4 +3 | 4 +3 | 3 +3 | 4 +2 | 5 +3 | 4 +3 | 4 +3 | 3 +3 | 4 +3 | 35 | 4 E | 4 E | 4 E | 5 E | 4 +1 | 5 +2 | 4 +2 | 4 +3 | 4 +3 | 38 | 73 | |||||||||||||||||||||||||
| T53 | B. Mayfair | Score Status | 4 E | 5 +1 | 3 +1 | 6 +2 | 4 +2 | 5 +3 | 5 +4 | 3 +4 | 4 +4 | 39 | 4 +4 | 5 +5 | 4 +5 | 5 +5 | 2 +4 | 4 +4 | 4 +4 | 2 +3 | 4 +3 | 34 | 73 | |||||||||||||||||||||||||
| T53 | J. Lucquin * | Score Status | 4 +3 | 3 +2 | 3 +2 | 7 +4 | 4 +4 | 4 +4 | 3 +3 | 3 +3 | 4 +3 | 35 | 5 +1 | 5 +2 | 4 +2 | 5 +2 | 3 +2 | 5 +3 | 4 +3 | 3 +3 | 4 +3 | 38 | 73 | |||||||||||||||||||||||||
| T53 | R. Jacquelin * | Score Status | 4 +3 | 4 +3 | 3 +3 | 5 +3 | 4 +3 | 5 +4 | 4 +4 | 3 +4 | 3 +3 | 35 | 4 E | 4 E | 5 +1 | 5 +1 | 4 +2 | 5 +3 | 3 +2 | 4 +3 | 4 +3 | 38 | 73 | |||||||||||||||||||||||||
| T53 | B. Gay * | Score Status | 4 E | 5 +1 | 3 +1 | 6 +2 | 5 +3 | 3 +2 | 5 +3 | 2 +2 | 5 +3 | 38 | 4 E | 4 E | 5 +1 | 5 +1 | 3 +1 | 4 +1 | 3 E | 3 E | 4 E | 35 | 73 | |||||||||||||||||||||||||
| T53 | T. Alexander | Score Status | 4 E | 4 E | 3 E | 5 E | 4 E | 4 E | 4 E | 3 E | 5 +1 | 36 | 4 +1 | 4 +1 | 5 +2 | 5 +2 | 3 +2 | 5 +3 | 4 +3 | 3 +3 | 4 +3 | 37 | 73 | |||||||||||||||||||||||||
| T53 | S. Stefani | Score Status | 5 +1 | 5 +2 | 2 +1 | 6 +2 | 4 +2 | 5 +3 | 4 +3 | 3 +3 | 4 +3 | 38 | 5 +4 | 4 +4 | 4 +4 | 5 +4 | 2 +3 | 4 +3 | 4 +3 | 3 +3 | 4 +3 | 35 | 73 | |||||||||||||||||||||||||
| T53 | M. Welch * | Score Status | 4 +1 | 5 +2 | 4 +3 | 4 +2 | 5 +3 | 5 +4 | 4 +4 | 2 +3 | 4 +3 | 37 | 4 E | 5 +1 | 5 +2 | 5 +2 | 3 +2 | 4 +2 | 4 +2 | 3 +2 | 3 +1 | 36 | 73 | |||||||||||||||||||||||||
| T81 | J. Hayes * | Score Status | 4 +3 | 4 +3 | 4 +4 | 5 +4 | 5 +5 | 4 +5 | 4 +5 | 3 +5 | 3 +4 | 36 | 3 -1 | 4 -1 | 5 E | 5 E | 3 E | 5 +1 | 5 +2 | 3 +2 | 5 +3 | 38 | 74 | |||||||||||||||||||||||||
| T81 | S. Bae * | Score Status | 4 +5 | 3 +4 | 3 +4 | 5 +4 | 4 +4 | 4 +4 | 5 +5 | 3 +5 | 3 +4 | 34 | 5 +1 | 4 +1 | 5 +2 | 7 +4 | 3 +4 | 6 +6 | 4 +6 | 2 +5 | 4 +5 | 40 | 74 | |||||||||||||||||||||||||
| T81 | A. Cabrera | Score Status | 5 +1 | 4 +1 | 3 +1 | 4 E | 4 E | 4 E | 5 +1 | 3 +1 | 4 +1 | 36 | 5 +2 | 3 +1 | 4 +1 | 6 +2 | 3 +2 | 5 +3 | 4 +3 | 3 +3 | 5 +4 | 38 | 74 | |||||||||||||||||||||||||
| T81 | T. Woods | Score Status | 4 E | 4 E | 3 E | 5 E | 6 +2 | 3 +1 | 5 +2 | 3 +2 | 4 +2 | 37 | 4 +2 | 3 +1 | 4 +1 | 5 +1 | 2 E | 6 +2 | 5 +3 | 3 +3 | 5 +4 | 37 | 74 | |||||||||||||||||||||||||
