| Select the round for which to view hole-by-hole summary. | Click here to refresh this page. |
|
| Round 3 Hole by Hole Summary | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOLE | HOLE | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||||||||||||||||||||||||||||
| POS | PLAYER | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 | |||||||||||||||||||||||||
| 1 | R. Barnes | Score Status | 4 -8 | 3 -9 | 3 -9 | 3 -11 | 4 -11 | 4 -11 | 5 -10 | 3 -10 | 4 -10 | 33 | 5 -9 | 4 -9 | 5 -8 | 4 -9 | 3 -9 | 5 -8 | 4 -8 | 2 -9 | 5 -8 | 37 | 70 | |||||||||||||||||||||||||
| 2 | L. Glover | Score Status | 4 -7 | 4 -7 | 3 -7 | 4 -8 | 4 -8 | 5 -7 | 6 -5 | 4 -4 | 4 -4 | 38 | 3 -5 | 3 -6 | 4 -6 | 5 -6 | 3 -6 | 4 -6 | 3 -7 | 3 -7 | 4 -7 | 32 | 70 | |||||||||||||||||||||||||
| T3 | R. Fisher | Score Status | 4 -2 | 4 -2 | 3 -2 | 4 -3 | 4 -3 | 4 -3 | 4 -3 | 3 -3 | 4 -3 | 34 | 4 -3 | 4 -3 | 5 -2 | 5 -2 | 3 -2 | 4 -2 | 4 -2 | 3 -2 | 3 -3 | 35 | 69 | |||||||||||||||||||||||||
| T3 | D. Duval | Score Status | 4 -3 | 4 -3 | 3 -3 | 5 -3 | 5 -2 | 4 -2 | 5 -1 | 2 -2 | 3 -3 | 35 | 4 -3 | 4 -3 | 5 -2 | 5 -2 | 3 -2 | 5 -1 | 3 -2 | 3 -2 | 3 -3 | 35 | 70 | |||||||||||||||||||||||||
| T5 | H. Mahan | Score Status | 4 E | 3 -1 | 3 -1 | 4 -2 | 4 -2 | 3 -3 | 4 -3 | 3 -3 | 4 -3 | 32 | 4 -3 | 4 -3 | 5 -2 | 4 -3 | 2 -4 | 6 -2 | 4 -2 | 3 -2 | 4 -2 | 36 | 68 | |||||||||||||||||||||||||
| T5 | P. Mickelson | Score Status | 4 -1 | 4 -1 | 2 -2 | 5 -2 | 5 -1 | 6 +1 | 3 E | 2 -1 | 5 E | 36 | 5 +1 | 4 +1 | 4 +1 | 4 E | 2 -1 | 5 E | 3 -1 | 3 -1 | 3 -2 | 33 | 69 | |||||||||||||||||||||||||
| T5 | M. Weir | Score Status | 4 -6 | 4 -6 | 3 -6 | 5 -6 | 3 -7 | 5 -6 | 5 -5 | 4 -4 | 4 -4 | 37 | 5 -3 | 4 -3 | 4 -3 | 5 -3 | 3 -3 | 5 -2 | 4 -2 | 3 -2 | 4 -2 | 37 | 74 | |||||||||||||||||||||||||
| T8 | R. Goosen | Score Status | 4 +1 | 4 +1 | 3 +1 | 4 E | 4 E | 3 -1 | 4 -1 | 3 -1 | 4 -1 | 33 | 4 -1 | 5 E | 4 E | 5 E | 3 E | 4 E | 4 E | 3 E | 3 -1 | 35 | 68 | |||||||||||||||||||||||||
| T8 | B. Watson * | Score Status | 3 E | 4 E | 3 E | 4 -1 | 4 -1 | 4 -1 | 4 -1 | 3 -1 | 4 -1 | 33 | 4 +2 | 4 +2 | 4 +2 | 5 +2 | 3 +2 | 4 +2 | 3 +1 | 3 +1 | 4 +1 | 34 | 67 | |||||||||||||||||||||||||
| T8 | T. Hamilton | Score Status | 4 -2 | 5 -1 | 2 -2 | 5 -2 | 4 -2 | 4 -2 | 4 -2 | 3 -2 | 3 -3 | 34 | 4 -3 | 4 -3 | 4 -3 | 5 -3 | 3 -3 | 4 -3 | 4 -3 | 5 -1 | 4 -1 | 37 | 71 | |||||||||||||||||||||||||
| T8 | S. O'Hair | Score Status | 4 -2 | 5 -1 | 4 E | 5 E | 4 E | 4 E | 4 E | 2 -1 | 3 -2 | 35 | 5 -1 | 4 -1 | 4 -1 | 5 -1 | 3 -1 | 4 -1 | 4 -1 | 2 -2 | 5 -1 | 36 | 71 | |||||||||||||||||||||||||
| T12 | G. Mcdowell * | Score Status | 4 E | 4 E | 4 +1 | 5 +1 | 4 +1 | 3 E | 4 E | 3 E | 4 E | 35 | 4 +1 | 4 +1 | 3 E | 5 E | 2 -1 | 6 +1 | 4 +1 | 3 +1 | 3 E | 34 | 69 | |||||||||||||||||||||||||
| T12 | S. Ames | Score Status | 4 E | 4 E | 3 E | 4 -1 | 5 E | 4 E | 4 E | 2 -1 | 4 -1 | 34 | 4 -1 | 4 -1 | 4 -1 | 5 -1 | 2 -2 | 5 -1 | 4 -1 | 3 -1 | 5 E | 36 | 70 | |||||||||||||||||||||||||
| T12 | P. Hanson | Score Status | 4 -3 | 5 -2 | 3 -2 | 6 -1 | 4 -1 | 4 -1 | 4 -1 | 3 -1 | 4 -1 | 37 | 4 -1 | 4 -1 | 4 -1 | 6 E | 3 E | 4 E | 3 -1 | 4 E | 4 E | 36 | 73 | |||||||||||||||||||||||||
| T15 | S. Hansen | Score Status | 4 +1 | 4 +1 | 2 E | 5 E | 4 E | 3 -1 | 4 -1 | 3 -1 | 4 -1 | 33 | 5 E | 4 E | 4 E | 5 E | 3 E | 5 +1 | 3 E | 4 +1 | 4 +1 | 37 | 70 | |||||||||||||||||||||||||
| T15 | O. Wilson | Score Status | 3 -1 | 3 -2 | 5 E | 4 -1 | 4 -1 | 4 -1 | 4 -1 | 3 -1 | 4 -1 | 34 | 5 E | 4 E | 5 +1 | 6 +2 | 3 +2 | 4 +2 | 3 +1 | 3 +1 | 4 +1 | 37 | 71 | |||||||||||||||||||||||||
| T15 | R. Moore | Score Status | 5 E | 4 E | 3 E | 5 E | 4 E | 3 -1 | 4 -1 | 3 -1 | 4 -1 | 35 | 4 -1 | 4 -1 | 4 -1 | 5 -1 | 4 E | 4 E | 4 E | 4 +1 | 4 +1 | 37 | 72 | |||||||||||||||||||||||||
| T15 | S. Stricker | Score Status | 4 -1 | 4 -1 | 4 E | 5 E | 4 E | 4 E | 4 E | 3 E | 4 E | 36 | 4 E | 4 E | 6 +2 | 4 +1 | 3 +1 | 4 +1 | 4 +1 | 3 +1 | 4 +1 | 36 | 72 | |||||||||||||||||||||||||
| T15 | T. Woods * | Score Status | 4 +3 | 4 +3 | 2 +2 | 4 +1 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 4 +1 | 33 | 4 +3 | 4 +3 | 4 +3 | 5 +3 | 4 +4 | 4 +4 | 4 +4 | 2 +3 | 4 +3 | 35 | 68 | |||||||||||||||||||||||||
| T20 | M. Sim | Score Status | 4 +1 | 5 +2 | 3 +2 | 4 +1 | 3 E | 4 E | 5 +1 | 3 +1 | 5 +2 | 36 | 5 +3 | 4 +3 | 4 +3 | 4 +2 | 4 +3 | 4 +3 | 4 +3 | 2 +2 | 4 +2 | 35 | 71 | |||||||||||||||||||||||||
| T20 | S. Cink * | Score Status | 4 +2 | 4 +2 | 3 +2 | 4 +1 | 4 +1 | 4 +1 | 5 +2 | 3 +2 | 4 +2 | 35 | 5 +3 | 4 +3 | 4 +3 | 4 +2 | 2 +1 | 4 +1 | 5 +2 | 3 +2 | 4 +2 | 35 | 70 | |||||||||||||||||||||||||
| T20 | S. Garcia | Score Status | 4 E | 4 E | 3 E | 5 E | 4 E | 5 +1 | 4 +1 | 3 +1 | 5 +2 | 37 | 4 +2 | 4 +2 | 4 +2 | 4 +1 | 3 +1 | 5 +2 | 4 +2 | 3 +2 | 4 +2 | 35 | 72 | |||||||||||||||||||||||||
| T20 | L. Westwood | Score Status | 4 -2 | 3 -3 | 3 -3 | 4 -4 | 5 -3 | 4 -3 | 5 -2 | 4 -1 | 3 -2 | 35 | 5 -1 | 4 -1 | 4 -1 | 5 -1 | 5 +1 | 5 +2 | 4 +2 | 3 +2 | 4 +2 | 39 | 74 | |||||||||||||||||||||||||
| T20 | J. Edfors * | Score Status | 4 +5 | 3 +4 | 3 +4 | 4 +3 | 5 +4 | 3 +3 | 4 +3 | 3 +3 | 3 +2 | 32 | 4 +4 | 4 +4 | 4 +4 | 4 +3 | 3 +3 | 5 +4 | 4 +4 | 4 +5 | 4 +5 | 36 | 68 | |||||||||||||||||||||||||
| T25 | J. Mallinger | Score Status | 4 +1 | 4 +1 | 3 +1 | 5 +1 | 5 +2 | 4 +2 | 5 +3 | 3 +3 | 5 +4 | 38 | 4 +4 | 3 +3 | 5 +4 | 5 +4 | 3 +4 | 4 +4 | 4 +4 | 2 +3 | 4 +3 | 34 | 72 | |||||||||||||||||||||||||
| T25 | M. Bettencourt * | Score Status | 3 +3 | 4 +3 | 3 +3 | 5 +3 | 4 +3 | 4 +3 | 4 +3 | 3 +3 | 4 +3 | 34 | 5 +3 | 3 +2 | 6 +4 | 6 +5 | 3 +5 | 4 +5 | 4 +5 | 2 +4 | 4 +4 | 37 | 71 | |||||||||||||||||||||||||
| T25 | A. Kim * | Score Status | 4 +4 | 4 +4 | 3 +4 | 5 +4 | 3 +3 | 4 +3 | 4 +3 | 3 +3 | 4 +3 | 34 | 4 +2 | 4 +2 | 5 +3 | 5 +3 | 3 +3 | 4 +3 | 4 +3 | 3 +3 | 5 +4 | 37 | 71 | |||||||||||||||||||||||||
| T25 | A. Scott | Score Status | 6 +2 | 5 +3 | 2 +2 | 4 +1 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 4 +1 | 36 | 5 +2 | 3 +1 | 4 +1 | 5 +1 | 3 +1 | 5 +2 | 4 +2 | 3 +2 | 5 +3 | 37 | 73 | |||||||||||||||||||||||||
| T25 | J. Holmes | Score Status | 5 +1 | 4 +1 | 3 +1 | 4 E | 5 +1 | 4 +1 | 4 +1 | 2 E | 5 +1 | 36 | 4 +1 | 4 +1 | 4 +1 | 4 E | 3 E | 5 +1 | 4 +1 | 4 +2 | 5 +3 | 37 | 73 | |||||||||||||||||||||||||
| T25 | H. Stenson * | Score Status | 4 +4 | 3 +3 | 3 +3 | 4 +2 | 5 +3 | 4 +3 | 4 +3 | 3 +3 | 4 +3 | 34 | 4 +3 | 5 +4 | 4 +4 | 5 +4 | 3 +4 | 4 +4 | 4 +4 | 3 +4 | 4 +4 | 36 | 70 | |||||||||||||||||||||||||
| T25 | N. Taylor | Score Status | 5 -1 | 4 -1 | 4 E | 4 -1 | 5 E | 3 -1 | 5 E | 3 E | 5 +1 | 38 | 4 +1 | 4 +1 | 5 +2 | 5 +2 | 3 +2 | 4 +2 | 4 +2 | 3 +2 | 5 +3 | 37 | 75 | |||||||||||||||||||||||||
| T32 | R. Mcilroy * | Score Status | 3 +3 | 4 +3 | 3 +3 | 4 +2 | 5 +3 | 5 +4 | 4 +4 | 3 +4 | 4 +4 | 35 | 4 +2 | 4 +2 | 4 +2 | 5 +2 | 3 +2 | 5 +3 | 4 +3 | 4 +4 | 4 +4 | 37 | 72 | |||||||||||||||||||||||||
| T32 | C. Villegas * | Score Status | 4 +2 | 5 +3 | 3 +3 | 5 +3 | 5 +4 | 4 +4 | 5 +5 | 3 +5 | 3 +4 | 37 | 4 +2 | 4 +2 | 4 +2 | 5 +2 | 3 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 35 | 72 | |||||||||||||||||||||||||
| T32 | A. Yano | Score Status | 5 -2 | 5 -1 | 3 -1 | 5 -1 | 4 -1 | 4 -1 | 6 +1 | 2 E | 5 +1 | 39 | 4 +1 | 6 +3 | 4 +3 | 4 +2 | 3 +2 | 4 +2 | 5 +3 | 3 +3 | 5 +4 | 38 | 77 | |||||||||||||||||||||||||
| T35 | D. Weaver | Score Status | 4 +1 | 4 +1 | 3 +1 | 6 +2 | 4 +2 | 5 +3 | 4 +3 | 3 +3 | 4 +3 | 37 | 7 +6 | 3 +5 | 5 +6 | 6 +7 | 3 +7 | 3 +6 | 4 +6 | 3 +6 | 3 +5 | 37 | 74 | |||||||||||||||||||||||||
| T35 | J. Furyk * | Score Status | 4 +3 | 5 +4 | 2 +3 | 5 +3 | 4 +3 | 4 +3 | 5 +4 | 3 +4 | 5 +5 | 37 | 4 +1 | 4 +1 | 4 +1 | 4 E | 3 E | 5 +1 | 5 +2 | 4 +3 | 4 +3 | 37 | 74 | |||||||||||||||||||||||||
| T35 | F. Molinari * | Score Status | 5 +2 | 5 +3 | 2 +2 | 6 +3 | 4 +3 | 4 +3 | 5 +4 | 3 +4 | 5 +5 | 39 | 4 +1 | 5 +2 | 4 +2 | 5 +2 | 3 +2 | 3 +1 | 4 +1 | 3 +1 | 4 +1 | 35 | 74 | |||||||||||||||||||||||||
| T35 | B. Mayfair * | Score Status | 4 +3 | 4 +3 | 3 +3 | 5 +3 | 5 +4 | 5 +5 | 5 +6 | 2 +5 | 4 +5 | 37 | 4 +3 | 4 +3 | 4 +3 | 4 +2 | 3 +2 | 5 +3 | 3 +2 | 3 +2 | 5 +3 | 35 | 72 | |||||||||||||||||||||||||
| T35 | G. Woodland | Score Status | 4 -1 | 4 -1 | 3 -1 | 5 -1 | 4 -1 | 4 -1 | 5 E | 3 E | 4 E | 36 | 4 E | 5 +1 | 5 +2 | 6 +3 | 3 +3 | 5 +4 | 5 +5 | 3 +5 | 4 +5 | 40 | 76 | |||||||||||||||||||||||||
| T35 | T. Levet * | Score Status | 4 +4 | 4 +4 | 3 +4 | 5 +4 | 4 +4 | 4 +4 | 5 +5 | 3 +5 | 4 +5 | 36 | 4 +4 | 4 +4 | 4 +4 | 5 +4 | 3 +4 | 4 +4 | 4 +4 | 3 +4 | 4 +4 | 35 | 71 | |||||||||||||||||||||||||
| 41 | C. Pettersson * | Score Status | 4 +4 | 4 +4 | 4 +5 | 5 +5 | 4 +5 | 4 +5 | 5 +6 | 3 +6 | 4 +6 | 37 | 5 +4 | 4 +4 | 4 +4 | 5 +4 | 2 +3 | 4 +3 | 5 +4 | 3 +4 | 4 +4 | 36 | 73 | |||||||||||||||||||||||||
| T42 | D. Johnson | Score Status | 3 E | 5 +1 | 6 +4 | 4 +3 | 5 +4 | 4 +4 | 4 +4 | 3 +4 | 5 +5 | 39 | 5 +6 | 4 +6 | 4 +6 | 6 +7 | 2 +6 | 4 +6 | 5 +7 | 3 +7 | 4 +7 | 37 | 76 | |||||||||||||||||||||||||
| T42 | T. Murphy | Score Status | 5 +1 | 5 +2 | 4 +3 | 5 +3 | 5 +4 | 4 +4 | 4 +4 | 3 +4 | 5 +5 | 40 | 4 +5 | 4 +5 | 5 +6 | 5 +6 | 3 +6 | 6 +8 | 3 +7 | 3 +7 | 4 +7 | 37 | 77 | |||||||||||||||||||||||||
| T42 | G. Ogilvy | Score Status | 5 +1 | 4 +1 | 4 +2 | 5 +2 | 5 +3 | 4 +3 | 4 +3 | 3 +3 | 4 +3 | 38 | 5 +4 | 4 +4 | 5 +5 | 4 +4 | 3 +4 | 6 +6 | 4 +6 | 3 +6 | 5 +7 | 39 | 77 | |||||||||||||||||||||||||
| T42 | B. Curtis * | Score Status | 4 +6 | 4 +6 | 3 +6 | 5 +6 | 5 +7 | 4 +7 | 5 +8 | 3 +8 | 3 +7 | 36 | 6 +5 | 4 +5 | 4 +5 | 5 +5 | 3 +5 | 4 +5 | 4 +5 | 3 +5 | 5 +6 | 38 | 74 | |||||||||||||||||||||||||
| T42 | V. Singh * | Score Status | 4 +6 | 5 +7 | 3 +7 | 5 +7 | 4 +7 | 4 +7 | 4 +7 | 2 +6 | 5 +7 | 36 | 5 +5 | 3 +4 | 4 +4 | 5 +4 | 3 +4 | 5 +5 | 5 +6 | 3 +6 | 4 +6 | 37 | 73 | |||||||||||||||||||||||||
| T42 | I. Poulter * | Score Status | 4 +6 | 4 +6 | 2 +5 | 5 +5 | 5 +6 | 4 +6 | 4 +6 | 4 +7 | 4 +7 | 36 | 5 +5 | 5 +6 | 4 +6 | 5 +6 | 3 +6 | 4 +6 | 4 +6 | 3 +6 | 4 +6 | 37 | 73 | |||||||||||||||||||||||||
| T42 | K. Sutherland * | Score Status | 5 +5 | 5 +6 | 3 +6 | 5 +6 | 4 +6 | 4 +6 | 5 +7 | 3 +7 | 4 +7 | 38 | 5 +5 | 4 +5 | 4 +5 | 4 +4 | 3 +4 | 4 +4 | 5 +5 | 3 +5 | 3 +4 | 35 | 73 | |||||||||||||||||||||||||
| T49 | K. Perry * | Score Status | 5 +7 | 4 +7 | 3 +7 | 4 +6 | 4 +6 | 5 +7 | 4 +7 | 3 +7 | 5 +8 | 37 | 5 +4 | 4 +4 | 4 +4 | 5 +4 | 3 +4 | 4 +4 | 4 +4 | 3 +4 | 6 +6 | 38 | 75 | |||||||||||||||||||||||||
| T49 | A. Mclardy * | Score Status | 5 +4 | 4 +4 | 3 +4 | 4 +3 | 6 +5 | 5 +6 | 5 +7 | 4 +8 | 4 +8 | 40 | 5 +4 | 4 +4 | 4 +4 | 5 +4 | 3 +4 | 4 +4 | 3 +3 | 4 +4 | 3 +3 | 35 | 75 | |||||||||||||||||||||||||
| T49 | A. Cabrera * | Score Status | 5 +6 | 4 +6 | 3 +6 | 4 +5 | 5 +6 | 4 +6 | 4 +6 | 4 +7 | 5 +8 | 38 | 4 +3 | 5 +4 | 5 +5 | 5 +5 | 3 +5 | 3 +4 | 5 +5 | 3 +5 | 4 +5 | 37 | 75 | |||||||||||||||||||||||||
| T49 | K. Stanley * | Score Status | 5 +6 | 5 +7 | 3 +7 | 5 +7 | 4 +7 | 5 +8 | 4 +8 | 3 +8 | 4 +8 | 38 | 4 +4 | 4 +4 | 6 +6 | 5 +6 | 3 +6 | 4 +6 | 3 +5 | 3 +5 | 4 +5 | 36 | 74 | |||||||||||||||||||||||||
| T49 | T. Lehman * | Score Status | 4 +7 | 4 +7 | 3 +7 | 5 +7 | 4 +7 | 4 +7 | 4 +7 | 3 +7 | 5 +8 | 36 | 6 +6 | 4 +6 | 4 +6 | 5 +6 | 3 +6 | 5 +7 | 4 +7 | 3 +7 | 4 +7 | 38 | 74 | |||||||||||||||||||||||||
| T49 | T. Clark * | Score Status | 5 +7 | 4 +7 | 4 +8 | 5 +8 | 4 +8 | 4 +8 | 4 +8 | 3 +8 | 4 +8 | 37 | 5 +5 | 3 +4 | 5 +5 | 6 +6 | 4 +7 | 4 +7 | 3 +6 | 3 +6 | 4 +6 | 37 | 74 | |||||||||||||||||||||||||
| T55 | K. Choi * | Score Status | 5 +8 | 4 +8 | 3 +8 | 5 +8 | 5 +9 | 4 +9 | 4 +9 | 3 +9 | 4 +9 | 37 | 5 +4 | 4 +4 | 5 +5 | 5 +5 | 3 +5 | 6 +7 | 3 +6 | 4 +7 | 4 +7 | 39 | 76 | |||||||||||||||||||||||||
| T55 | F. Funk * | Score Status | 4 +7 | 4 +7 | 4 +8 | 5 +8 | 4 +8 | 4 +8 | 4 +8 | 3 +8 | 5 +9 | 37 | 5 +5 | 4 +5 | 5 +6 | 5 +6 | 3 +6 | 6 +8 | 4 +8 | 2 +7 | 4 +7 | 38 | 75 | |||||||||||||||||||||||||
| T55 | J. Lucquin * | Score Status | 4 +8 | 5 +9 | 4 +10 | 4 +9 | 4 +9 | 4 +9 | 4 +9 | 3 +9 | 4 +9 | 36 | 5 +5 | 4 +5 | 5 +6 | 5 +6 | 3 +6 | 5 +7 | 4 +7 | 3 +7 | 5 +8 | 39 | 75 | |||||||||||||||||||||||||
| T58 | R. Mediate | Score Status | 5 +2 | 4 +2 | 4 +3 | 5 +3 | 4 +3 | 4 +3 | 4 +3 | 3 +3 | 5 +4 | 38 | 5 +5 | 4 +5 | 5 +6 | 5 +6 | 4 +7 | 4 +7 | 5 +8 | 4 +9 | 5 +10 | 41 | 79 | |||||||||||||||||||||||||
| T58 | A. Romero * | Score Status | 5 +10 | 5 +11 | 3 +11 | 4 +10 | 4 +10 | 4 +10 | 4 +10 | 3 +10 | 4 +10 | 36 | 6 +5 | 4 +5 | 5 +6 | 5 +6 | 3 +6 | 5 +7 | 4 +7 | 4 +8 | 5 +9 | 41 | 77 | |||||||||||||||||||||||||
| 60 | J. Brehaut * | Score Status | 5 +8 | 4 +8 | 3 +8 | 5 +8 | 5 +9 | 4 +9 | 4 +9 | 5 +11 | 6 +13 | 41 | 4 +2 | 6 +4 | 4 +4 | 5 +4 | 3 +4 | 4 +4 | 5 +5 | 4 +6 | 5 +7 | 40 | 81 | |||||||||||||||||||||||||
| * Player began round on hole No. 10 |